|
|
Property / has part or parts | |
| | |
Property / has part or parts: Chmielnik / rank | |
| Normal rank
| |
Property / has part or parts: Chmielnik / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Chmielnik / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Dobrzec / rank | |
| Normal rank
| |
Property / has part or parts: Dobrzec / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Dobrzec / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Dobrzec Wielki / rank | |
| Normal rank
| |
Property / has part or parts: Dobrzec Wielki / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Dobrzec Wielki / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Huby / rank | |
| Normal rank
| |
Property / has part or parts: Huby / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Huby / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Korczak / rank | |
| Normal rank
| |
Property / has part or parts: Korczak / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Korczak / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Lis / rank | |
| Normal rank
| |
Property / has part or parts: Lis / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Lis / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Majków / rank | |
| Normal rank
| |
Property / has part or parts: Majków / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Majków / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Nosków / rank | |
| Normal rank
| |
Property / has part or parts: Nosków / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Nosków / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Ogrody / rank | |
| Normal rank
| |
Property / has part or parts: Ogrody / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Ogrody / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Okręglica / rank | |
| Normal rank
| |
Property / has part or parts: Okręglica / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Okręglica / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Piekart / rank | |
| Normal rank
| |
Property / has part or parts: Piekart / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Piekart / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Piskorzewie / rank | |
| Normal rank
| |
Property / has part or parts: Piskorzewie / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Piskorzewie / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Piwonice / rank | |
| Normal rank
| |
Property / has part or parts: Piwonice / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Piwonice / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Piwonice-Wschód / rank | |
| Normal rank
| |
Property / has part or parts: Piwonice-Wschód / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Piwonice-Wschód / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Piwonice-Zachód / rank | |
| Normal rank
| |
Property / has part or parts: Piwonice-Zachód / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Piwonice-Zachód / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Rajsków / rank | |
| Normal rank
| |
Property / has part or parts: Rajsków / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Rajsków / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Rypinek / rank | |
| Normal rank
| |
Property / has part or parts: Rypinek / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Rypinek / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Sulisławice / rank | |
| Normal rank
| |
Property / has part or parts: Sulisławice / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Sulisławice / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Sulisławice-Kolonia / rank | |
| Normal rank
| |
Property / has part or parts: Sulisławice-Kolonia / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Sulisławice-Kolonia / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Szczypiorno / rank | |
| Normal rank
| |
Property / has part or parts: Szczypiorno / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Szczypiorno / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Tyniec / rank | |
| Normal rank
| |
Property / has part or parts: Tyniec / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Tyniec / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Winiary / rank | |
| Normal rank
| |
Property / has part or parts: Winiary / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Winiary / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Zagórzynek / rank | |
| Normal rank
| |
Property / has part or parts: Zagórzynek / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Zagórzynek / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Zawodzie / rank | |
| Normal rank
| |
Property / has part or parts: Zawodzie / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Zawodzie / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Kalisz - Stare Miasto / rank | |
| Normal rank
| |
Property / has part or parts: Kalisz - Stare Miasto / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Kalisz - Stare Miasto / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Majków-Kolonia / rank | |
| Normal rank
| |
Property / has part or parts: Majków-Kolonia / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Majków-Kolonia / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Majków-Osiedle / rank | |
| Normal rank
| |
Property / has part or parts: Majków-Osiedle / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Majków-Osiedle / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Piwonice-Kolonia / rank | |
| Normal rank
| |
Property / has part or parts: Piwonice-Kolonia / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Piwonice-Kolonia / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Rajsków-Kolonia / rank | |
| Normal rank
| |
Property / has part or parts: Rajsków-Kolonia / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Rajsków-Kolonia / reference | |
| | |
| Property / has part or parts |
| | |
| Property / has part or parts: Osiedle Adama Asnyka / rank |
| | Normal rank |
| Property / has part or parts: Osiedle Adama Asnyka / qualifier |
| | point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / has part or parts: Osiedle Adama Asnyka / reference |
| | |