|
|
Property / has part or parts | |
| | |
Property / has part or parts: Barbarka / rank | |
| Normal rank
| |
Property / has part or parts: Barbarka / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Barbarka / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Bielany / rank | |
| Normal rank
| |
Property / has part or parts: Bielany / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Bielany / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Bielawy / rank | |
| Normal rank
| |
Property / has part or parts: Bielawy / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Bielawy / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Bydgoskie Przedmieście / rank | |
| Normal rank
| |
Property / has part or parts: Bydgoskie Przedmieście / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Bydgoskie Przedmieście / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Czerniewice / rank | |
| Normal rank
| |
Property / has part or parts: Czerniewice / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Czerniewice / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Glinki / rank | |
| Normal rank
| |
Property / has part or parts: Glinki / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Glinki / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Grębocin nad Strugą / rank | |
| Normal rank
| |
Property / has part or parts: Grębocin nad Strugą / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Grębocin nad Strugą / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Kaszczorek / rank | |
| Normal rank
| |
Property / has part or parts: Kaszczorek / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Kaszczorek / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Katarzynka / rank | |
| Normal rank
| |
Property / has part or parts: Katarzynka / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Katarzynka / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Koniuchy / rank | |
| Normal rank
| |
Property / has part or parts: Koniuchy / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Koniuchy / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Mokre / rank | |
| Normal rank
| |
Property / has part or parts: Mokre / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Mokre / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Piaski / rank | |
| Normal rank
| |
Property / has part or parts: Piaski / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Piaski / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Podgórz / rank | |
| Normal rank
| |
Property / has part or parts: Podgórz / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Podgórz / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Chełmińskie Przedmieście / rank | |
| Normal rank
| |
Property / has part or parts: Chełmińskie Przedmieście / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Chełmińskie Przedmieście / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Jakubskie Przedmieście / rank | |
| Normal rank
| |
Property / has part or parts: Jakubskie Przedmieście / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Jakubskie Przedmieście / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Rubinkowo / rank | |
| Normal rank
| |
Property / has part or parts: Rubinkowo / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Rubinkowo / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Rudak / rank | |
| Normal rank
| |
Property / has part or parts: Rudak / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Rudak / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Toruń - Stare Miasto / rank | |
| Normal rank
| |
Property / has part or parts: Toruń - Stare Miasto / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Toruń - Stare Miasto / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Stawki / rank | |
| Normal rank
| |
Property / has part or parts: Stawki / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Stawki / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Wrzosy / rank | |
| Normal rank
| |
Property / has part or parts: Wrzosy / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Wrzosy / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Na Skarpie / rank | |
| Normal rank
| |
Property / has part or parts: Na Skarpie / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Na Skarpie / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Rybaki / rank | |
| Normal rank
| |
Property / has part or parts: Rybaki / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Rybaki / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Starotoruńskie Przedmieście / rank | |
| Normal rank
| |
Property / has part or parts: Starotoruńskie Przedmieście / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Starotoruńskie Przedmieście / reference | |
| | |
Property / has part or parts | |
| | |
Property / has part or parts: Winnica / rank | |
| Normal rank
| |
Property / has part or parts: Winnica / qualifier | |
| point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part or parts: Winnica / reference | |
| | |
| Property / has part or parts |
| | |
| Property / has part or parts: Abisynia / rank |
| | Normal rank |
| Property / has part or parts: Abisynia / qualifier |
| | point in time: 2022Timestamp | +2022-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / has part or parts: Abisynia / reference |
| | |