rejon perwomajski (Q181981): Difference between revisions
Jump to navigation
Jump to search
Created claim: instance of (P27): administrative unit (Q35) |
Created claim: Dariah.lab ID (P108): 20.500.12973/181981 |
||||||||||||||
| (7 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / stated as | |||||||||||||||
rejon perwomajski (Polish) | |||||||||||||||
| Property / stated as: rejon perwomajski (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / stated as: rejon perwomajski (Polish) / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / stated as: rejon perwomajski (Polish) / qualifier | |||||||||||||||
inflectional form: rejonu perwomajskiego | |||||||||||||||
| Property / stated as: rejon perwomajski (Polish) / qualifier | |||||||||||||||
locative form: rejonie perwomajskim | |||||||||||||||
| Property / stated as: rejon perwomajski (Polish) / reference | |||||||||||||||
| Property / coordinate location | |||||||||||||||
45° 35' 0", 33° 50' 0"
| |||||||||||||||
| Property / coordinate location: 45°35'0"N, 33°50'0"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location: 45°35'0"N, 33°50'0"E / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / coordinate location: 45°35'0"N, 33°50'0"E / reference | |||||||||||||||
| Property / located in country | |||||||||||||||
| Property / located in country: Ukraina / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in country: Ukraina / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / located in country: Ukraina / reference | |||||||||||||||
| Property / SDI ID | |||||||||||||||
PL.PZGiK.321.PNGS.10007859 | |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10007859 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10007859 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10007859 / reference | |||||||||||||||
| Property / PRNG ID | |||||||||||||||
10007859 | |||||||||||||||
| Property / PRNG ID: 10007859 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / PRNG ID: 10007859 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / PRNG ID: 10007859 / reference | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/181981 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 00:00, 20 July 2024
second-level adminstrative unit (mikołajowski district, Ukraine)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | rejon perwomajski |
second-level adminstrative unit (mikołajowski district, Ukraine) |
Statements
rejon perwomajski (Polish)
2022
Identifiers
PL.PZGiK.321.PNGS.10007859
2022
10007859
2022
