Krzemionka (Q111335): Difference between revisions
Jump to navigation
Jump to search
Removed [pl] alias: Żeleźnikowa Mała, Dane z XVI wieku przeniesione do właściwej miejscowości |
Removed claim: AHP ID (P81): Zeleznikowa_Mala_sdc_krk, Dane z XVI wieku przeniesione do właściwej miejscowości |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
Property / stated as | |||||||||||||||
Property / stated as: Żeleźnikowa Mała (polski) / rank | |||||||||||||||
Property / stated as: Żeleźnikowa Mała (polski) / qualifier | |||||||||||||||
| |||||||||||||||
Property / stated as: Żeleźnikowa Mała (polski) / qualifier | |||||||||||||||
Property / stated as: Żeleźnikowa Mała (polski) / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / settlement type | |||||||||||||||
Property / settlement type: village / rank | |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
Property / settlement type: village / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / coordinate location | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 49°32'18"N, 20°43'18"E / rank | |||||||||||||||
Property / coordinate location: 49°32'18"N, 20°43'18"E / qualifier | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 49°32'18"N, 20°43'18"E / qualifier | |||||||||||||||
Property / coordinate location: 49°32'18"N, 20°43'18"E / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / located in a secular administrative territorial entity | |||||||||||||||
Property / located in a secular administrative territorial entity: district sądecki / rank | |||||||||||||||
Property / located in a secular administrative territorial entity: district sądecki / qualifier | |||||||||||||||
| |||||||||||||||
Property / located in a secular administrative territorial entity: district sądecki / qualifier | |||||||||||||||
Property / located in a secular administrative territorial entity: district sądecki / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / settlement ownership type | |||||||||||||||
Property / settlement ownership type: town property / rank | |||||||||||||||
Property / settlement ownership type: town property / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement ownership type: town property / qualifier | |||||||||||||||
Property / settlement ownership type: town property / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / located in a church administrative unit | |||||||||||||||
Property / located in a church administrative unit: parish Żeleźnikowa Wielka / rank | |||||||||||||||
Property / located in a church administrative unit: parish Żeleźnikowa Wielka / qualifier | |||||||||||||||
| |||||||||||||||
Property / located in a church administrative unit: parish Żeleźnikowa Wielka / qualifier | |||||||||||||||
Property / located in a church administrative unit: parish Żeleźnikowa Wielka / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / AHP ID | |||||||||||||||
Property / AHP ID: Zeleznikowa_Mala_sdc_krk / rank | |||||||||||||||
Property / AHP ID: Zeleznikowa_Mala_sdc_krk / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
|
Latest revision as of 10:53, 22 March 2024
part of a village: Żeleźnikowa Mała (commune: Nawojowa, district: nowosądecki, voivodship: małopolskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Krzemionka |
part of a village: Żeleźnikowa Mała (commune: Nawojowa, district: nowosądecki, voivodship: małopolskie) |
Statements
Krzemionka (polski)
1 reference
1 reference
2022
1 reference
1 reference
1 reference
Identifiers
PL.PZGiK.320.NGRP.194814
1 reference
0455806
2022
1 reference
455806
1 reference
tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w
7 December 2023
194814
2022
1 reference