Kolonia A-Jawor Solecki (Q38679): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed an Item |
||||||||||||||
(8 intermediate revisions by one other user not shown) | |||||||||||||||
aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||
Property / stated as | |||||||||||||||
Property / stated as: Jawor (polski) / rank | |||||||||||||||
Property / stated as: Jawor (polski) / qualifier | |||||||||||||||
| |||||||||||||||
Property / stated as: Jawor (polski) / qualifier | |||||||||||||||
Property / stated as: Jawor (polski) / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / settlement type | |||||||||||||||
Property / settlement type: village / rank | |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
Property / settlement type: village / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / coordinate location | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 51°9'0"N, 21°29'30"E / rank | |||||||||||||||
Property / coordinate location: 51°9'0"N, 21°29'30"E / qualifier | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 51°9'0"N, 21°29'30"E / qualifier | |||||||||||||||
Property / coordinate location: 51°9'0"N, 21°29'30"E / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / located in a secular administrative territorial entity | |||||||||||||||
Property / located in a secular administrative territorial entity: district radomski / rank | |||||||||||||||
Property / located in a secular administrative territorial entity: district radomski / qualifier | |||||||||||||||
| |||||||||||||||
Property / located in a secular administrative territorial entity: district radomski / qualifier | |||||||||||||||
Property / located in a secular administrative territorial entity: district radomski / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / SIMC place ID: 0636382 / reference | |||||||||||||||
stated in: Data Atlas Fontium reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / SIMC place ID | |||||||||||||||
Property / SIMC place ID: 636382 / rank | |||||||||||||||
Property / SIMC place ID: 636382 / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / settlement ownership type | |||||||||||||||
Property / settlement ownership type: noble property / rank | |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
Property / settlement ownership type: noble property / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / located in a church administrative unit | |||||||||||||||
Property / located in a church administrative unit: parish Krępa / rank | |||||||||||||||
Property / located in a church administrative unit: parish Krępa / qualifier | |||||||||||||||
| |||||||||||||||
Property / located in a church administrative unit: parish Krępa / qualifier | |||||||||||||||
Property / located in a church administrative unit: parish Krępa / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / AHP ID | |||||||||||||||
Property / AHP ID: Jawor_rdm_snd / rank | |||||||||||||||
Property / AHP ID: Jawor_rdm_snd / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
|
Latest revision as of 14:56, 10 February 2025
colony of a village: Jawor Solecki (commune: Sienno, district: lipski, voivodship: mazowieckie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Kolonia A-Jawor Solecki |
colony of a village: Jawor Solecki (commune: Sienno, district: lipski, voivodship: mazowieckie) |
Statements
Kolonia A-Jawor Solecki (polski)
1 reference
1 reference
2022
1 reference
1 reference
1 reference
Identifiers
PL.PZGiK.320.NGRP.45462
1 reference
0636382
2022
2 references
tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w
7 December 2023
45462
2022
1 reference