Siennica-Karasie (Q74986): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed an Item |
||||||||||||||
| (9 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||
| Property / stated as | |||||||||||||||
| Property / stated as: Sienica-Lupusy (Polish) / rank | |||||||||||||||
| Property / stated as: Sienica-Lupusy (Polish) / qualifier | |||||||||||||||
| |||||||||||||||
| Property / stated as: Sienica-Lupusy (Polish) / qualifier | |||||||||||||||
| Property / stated as: Sienica-Lupusy (Polish) / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / settlement type | |||||||||||||||
| Property / settlement type: village / rank | |||||||||||||||
| Property / settlement type: village / qualifier | |||||||||||||||
| |||||||||||||||
| Property / settlement type: village / qualifier | |||||||||||||||
| Property / settlement type: village / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / coordinate location | |||||||||||||||
| |||||||||||||||
| Property / coordinate location: 52°48'6"N, 22°23'12"E / rank | |||||||||||||||
| Property / coordinate location: 52°48'6"N, 22°23'12"E / qualifier | |||||||||||||||
| |||||||||||||||
| Property / coordinate location: 52°48'6"N, 22°23'12"E / qualifier | |||||||||||||||
| Property / coordinate location: 52°48'6"N, 22°23'12"E / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / located in a secular administrative territorial entity | |||||||||||||||
| Property / located in a secular administrative territorial entity: district nurski / rank | |||||||||||||||
| Property / located in a secular administrative territorial entity: district nurski / qualifier | |||||||||||||||
| |||||||||||||||
| Property / located in a secular administrative territorial entity: district nurski / qualifier | |||||||||||||||
| Property / located in a secular administrative territorial entity: district nurski / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / SIMC place ID: 0396386 / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / SIMC place ID | |||||||||||||||
| Property / SIMC place ID: 396386 / rank | |||||||||||||||
| Property / SIMC place ID: 396386 / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / settlement ownership type | |||||||||||||||
| Property / settlement ownership type: noble property / rank | |||||||||||||||
| Property / settlement ownership type: noble property / qualifier | |||||||||||||||
| |||||||||||||||
| Property / settlement ownership type: noble property / qualifier | |||||||||||||||
| Property / settlement ownership type: noble property / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / located in a church administrative unit | |||||||||||||||
| Property / located in a church administrative unit: parish Czyżewo Kościelne / rank | |||||||||||||||
| Property / located in a church administrative unit: parish Czyżewo Kościelne / qualifier | |||||||||||||||
| |||||||||||||||
| Property / located in a church administrative unit: parish Czyżewo Kościelne / qualifier | |||||||||||||||
| Property / located in a church administrative unit: parish Czyżewo Kościelne / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / AHP ID | |||||||||||||||
| Property / AHP ID: Sienica_Lupusy_nur_maz / rank | |||||||||||||||
| Property / AHP ID: Sienica_Lupusy_nur_maz / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Latest revision as of 05:58, 21 March 2025
part of a village: Siennica-Klawy (commune: Czyżew, district: wysokomazowiecki, voivodship: podlaskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Siennica-Karasie |
part of a village: Siennica-Klawy (commune: Czyżew, district: wysokomazowiecki, voivodship: podlaskie) |
Statements
Siennica-Karasie (Polish)
1 reference
1 reference
2022
1 reference
1 reference
1 reference
Identifiers
PL.PZGiK.320.NGRP.122318
1 reference
0396386
2022
2 references
tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w
7 December 2023
122318
2022
1 reference
