Wola (Q136301): Difference between revisions
Jump to navigation
Jump to search
Changed label, description and/or aliases in pl, and other parts |
Removed claim: has facility (P77): mill with undershot water wheel (Q78), Dane z XVI wieku przeniesione do właściwej miejscowości |
||||||||||||||
(9 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: settlement / rank | |||||||||||||||
Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
Property / stated as | |||||||||||||||
Property / stated as: Czaple (polski) / rank | |||||||||||||||
Property / stated as: Czaple (polski) / qualifier | |||||||||||||||
| |||||||||||||||
Property / stated as: Czaple (polski) / qualifier | |||||||||||||||
Property / stated as: Czaple (polski) / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / settlement type | |||||||||||||||
Property / settlement type: village / rank | |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
Property / settlement type: village / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / coordinate location | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 52°5'0"N, 18°36'30"E / rank | |||||||||||||||
Property / coordinate location: 52°5'0"N, 18°36'30"E / qualifier | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 52°5'0"N, 18°36'30"E / qualifier | |||||||||||||||
Property / coordinate location: 52°5'0"N, 18°36'30"E / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / located in a secular administrative territorial entity | |||||||||||||||
Property / located in a secular administrative territorial entity: district koniński / rank | |||||||||||||||
Property / located in a secular administrative territorial entity: district koniński / qualifier | |||||||||||||||
| |||||||||||||||
Property / located in a secular administrative territorial entity: district koniński / qualifier | |||||||||||||||
Property / located in a secular administrative territorial entity: district koniński / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / settlement ownership type | |||||||||||||||
Property / settlement ownership type: noble property / rank | |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
Property / settlement ownership type: noble property / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / located in a church administrative unit | |||||||||||||||
Property / located in a church administrative unit: parish Brudzew / rank | |||||||||||||||
Property / located in a church administrative unit: parish Brudzew / qualifier | |||||||||||||||
| |||||||||||||||
Property / located in a church administrative unit: parish Brudzew / qualifier | |||||||||||||||
Property / located in a church administrative unit: parish Brudzew / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / has facility | |||||||||||||||
Property / has facility: mill with undershot water wheel / rank | |||||||||||||||
Property / has facility: mill with undershot water wheel / qualifier | |||||||||||||||
| |||||||||||||||
Property / has facility: mill with undershot water wheel / qualifier | |||||||||||||||
Property / has facility: mill with undershot water wheel / qualifier | |||||||||||||||
| |||||||||||||||
Property / has facility: mill with undershot water wheel / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / AHP ID | |||||||||||||||
Property / AHP ID: Czaple_knn_kls / rank | |||||||||||||||
Property / AHP ID: Czaple_knn_kls / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 14:51, 25 March 2024
part of a village: Krwony (commune: Brudzew, district: turecki, voivodship: wielkopolskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Wola |
part of a village: Krwony (commune: Brudzew, district: turecki, voivodship: wielkopolskie) |
Statements
Wola (polski)
1 reference
1 reference
2022
1 reference
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.149830
2022
1 reference
149830
2022
1 reference