Krzemień-Zagacie (Q47084): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: settlement / rank | |||||||||||||||
Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/47084 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Krzemień-Zagacie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Krzemień-Zagacie / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: Krzemień-Zagacie / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 18:47, 20 December 2023
village (commune: Jabłonna Lacka, district: sokołowski, voivodship: mazowieckie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Krzemień-Zagacie |
village (commune: Jabłonna Lacka, district: sokołowski, voivodship: mazowieckie) |
Statements
Krzemień-Zagacie (polski)
-nia-Zagacia
krzemieńsko-zagacki
2022
1 reference
2022
1 reference
2022
1 reference
1 reference
1 reference
Identifiers
PL.PZGiK.320.NGRP.63232
1 reference
0672774
2022
1 reference
63232
2022
1 reference