Kosarzew Dolny (Q44903): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: settlement / rank | |||||||||||||||
Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/44903 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Kosarzew Średni / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Kosarzew Średni / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: Kosarzew Średni / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 18:20, 20 December 2023
village (commune: Krzczonów, district: lubelski, voivodship: lubelskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Kosarzew Dolny |
village (commune: Krzczonów, district: lubelski, voivodship: lubelskie) |
Statements
Kosarzew Dolny (polski)
-wa -nego
kosarzewski
2022
1 reference
2022
1 reference
2022
1 reference
1 reference
1 reference
Identifiers
PL.PZGiK.320.NGRP.58792
1 reference
0384087
2022
1 reference
58792
2022
1 reference