Saguia el Hamra (Q140659): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed an Item |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / coordinate location | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 26°50'0"N, 11°20'0"E / rank | |||||||||||||||
Property / coordinate location: 26°50'0"N, 11°20'0"E / qualifier | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 26°50'0"N, 11°20'0"E / reference | |||||||||||||||
Property / SDI ID | |||||||||||||||
PL.PZGiK.321.PNGS.30000699 | |||||||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.30000699 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.30000699 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in (string) | |||||||||||||||
Sahara Zachodnia | |||||||||||||||
Property / located in (string): Sahara Zachodnia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in (string): Sahara Zachodnia / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in (string): Sahara Zachodnia / reference | |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/140659 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
26°50'0"N, 11°20'0"W
| |||||||||||||||
Property / coordinate location: 26°50'0"N, 11°20'0"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 26°50'0"N, 11°20'0"W / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / coordinate location: 26°50'0"N, 11°20'0"W / reference | |||||||||||||||
Latest revision as of 09:50, 25 October 2023
region in: Sahara Zachodnia
Language | Label | Description | Also known as |
---|---|---|---|
English | Saguia el Hamra |
region in: Sahara Zachodnia |
Statements
Saguia el Hamra (polski)
Sahara Zachodnia
2022