Sandżak (Q140329): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Created claim: Dariah.lab ID (P108): 20.500.12973/140329 |
||||||||||||||
| (3 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / coordinate location | |||||||||||||||
43° 10' 0", 19° 50' 0"
| |||||||||||||||
| Property / coordinate location: 43°10'0"N, 19°50'0"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location: 43°10'0"N, 19°50'0"E / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / coordinate location: 43°10'0"N, 19°50'0"E / reference | |||||||||||||||
| Property / SDI ID | |||||||||||||||
PL.PZGiK.321.PNGS.10002437 | |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10002437 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10002437 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / located in country | |||||||||||||||
| Property / located in country: Czarnogóra / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in country: Czarnogóra / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / located in country: Czarnogóra / reference | |||||||||||||||
| Property / located in country | |||||||||||||||
| Property / located in country: Serbia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in country: Serbia / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / located in country: Serbia / reference | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/140329 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 00:01, 24 October 2023
region in: Serbia
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Sandżak |
region in: Serbia |
Statements
Sandżak (Polish)
2022
