Azja (Q140551): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: SDI ID (P69): PL.PZGiK.321.PNGS.20000002 |
||||||||||||||
(4 intermediate revisions by 3 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in (string) | |||||||||||||||
Azja | |||||||||||||||
Property / located in (string): Azja / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in (string): Azja / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in (string): Azja / reference | |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/140551 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
40° 0' 0", 90° 0' 0"
| |||||||||||||||
Property / coordinate location: 40°0'0"N, 90°0'0"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 40°0'0"N, 90°0'0"E / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / coordinate location: 40°0'0"N, 90°0'0"E / reference | |||||||||||||||
Property / SDI ID | |||||||||||||||
PL.PZGiK.321.PNGS.20000002 | |||||||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.20000002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.20000002 / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 12:30, 15 July 2024
region in: Azja
Language | Label | Description | Also known as |
---|---|---|---|
English | Azja |
region in: Azja |