Zaporoże (Q140528): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: SDI ID (P69): PL.PZGiK.321.PNGS.10009501 |
||||||||||||||
(4 intermediate revisions by 3 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in country | |||||||||||||||
Property / located in country: Ukraina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in country: Ukraina / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in country: Ukraina / reference | |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/140528 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
48° 0' 0", 35° 0' 0"
| |||||||||||||||
Property / coordinate location: 48°0'0"N, 35°0'0"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 48°0'0"N, 35°0'0"E / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / coordinate location: 48°0'0"N, 35°0'0"E / reference | |||||||||||||||
Property / SDI ID | |||||||||||||||
PL.PZGiK.321.PNGS.10009501 | |||||||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.10009501 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.10009501 / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 12:15, 15 July 2024
region in: Ukraina
Language | Label | Description | Also known as |
---|---|---|---|
English | Zaporoże |
region in: Ukraina |