Semigalia (Q140268): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Created claim: Dariah.lab ID (P108): 20.500.12973/140268 |
||||||||||||||
| (6 intermediate revisions by one other user not shown) | |||||||||||||||
| aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||
Zemgalia | |||||||||||||||
| Property / stated as | |||||||||||||||
Semigalia (Polish) | |||||||||||||||
| Property / stated as: Semigalia (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / stated as: Semigalia (Polish) / qualifier | |||||||||||||||
inflectional form: Semigalii | |||||||||||||||
| Property / stated as: Semigalia (Polish) / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / stated as: Semigalia (Polish) / qualifier | |||||||||||||||
locative form: Semigalii | |||||||||||||||
| Property / stated as: Semigalia (Polish) / qualifier | |||||||||||||||
adjective form: semigalski, semigalijski | |||||||||||||||
| Property / stated as: Semigalia (Polish) / reference | |||||||||||||||
| Property / stated as | |||||||||||||||
Zemgalia (Polish) | |||||||||||||||
| Property / stated as: Zemgalia (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / stated as: Zemgalia (Polish) / qualifier | |||||||||||||||
inflectional form: Zemgalii | |||||||||||||||
| Property / stated as: Zemgalia (Polish) / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / stated as: Zemgalia (Polish) / qualifier | |||||||||||||||
locative form: zemgalski, zemgalijski | |||||||||||||||
| Property / stated as: Zemgalia (Polish) / reference | |||||||||||||||
| Property / coordinate location | |||||||||||||||
56° 30' 0", 23° 30' 0"
| |||||||||||||||
| Property / coordinate location: 56°30'0"N, 23°30'0"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location: 56°30'0"N, 23°30'0"E / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / coordinate location: 56°30'0"N, 23°30'0"E / reference | |||||||||||||||
| Property / SDI ID | |||||||||||||||
PL.PZGiK.321.PNGS.10004764 | |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10004764 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10004764 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / located in country | |||||||||||||||
| Property / located in country: Litwa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in country: Litwa / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / located in country: Litwa / reference | |||||||||||||||
| Property / located in country | |||||||||||||||
| Property / located in country: Łotwa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in country: Łotwa / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / located in country: Łotwa / reference | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/140268 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 00:01, 24 October 2023
region in: Łotwa
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Semigalia |
region in: Łotwa |
Statements
Semigalia (Polish)
Semigalii
2022
Semigalii
semigalski, semigalijski
Zemgalia (Polish)
2022
