Czartowo (Q26324): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: settlement / rank | |||||||||||||||
Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: hamlet of a village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/26324 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Rosiny / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: Rosiny / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / part of: Rosiny / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 14:47, 20 December 2023
hamlet of a village: Rosiny (commune: Przelewice, district: pyrzycki, voivodship: zachodniopomorskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Czartowo |
hamlet of a village: Rosiny (commune: Przelewice, district: pyrzycki, voivodship: zachodniopomorskie) |
Statements
Czartowo (polski)
1 reference
1 reference
2022
1 reference
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.19716
1 reference
0781470
2022
1 reference
19716
2022
1 reference