Chraca (Q24855): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
(2 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: settlement / rank | |||||||||||||||
Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: settlement / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/24855 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 14:30, 20 December 2023
human settlement (commune: Czarny Dunajec, district: nowotarski, voivodship: małopolskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Chraca |
human settlement (commune: Czarny Dunajec, district: nowotarski, voivodship: małopolskie) |
Statements
Chraca (polski)
1 reference
2022
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.16435
1 reference
0422474
2022
1 reference
16435
2022
1 reference