district wrocławski (Q5459): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed an Item |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: district (The Republic of Poland (1999-2016)) / rank | |||||||||||||||
Property / instance of: district (The Republic of Poland (1999-2016)) / reference | |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Kąty Wrocławskie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Kąty Wrocławskie / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Kąty Wrocławskie / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Siechnice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Siechnice / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Siechnice / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Czernica / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Czernica / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Czernica / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Długołęka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Długołęka / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Długołęka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/5459 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / administrative unit type | |||||||||||||||
Property / administrative unit type: district (The Republic of Poland (1999-2016)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / administrative unit type: district (The Republic of Poland (1999-2016)) / reference | |||||||||||||||
Latest revision as of 20:14, 15 November 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship dolnośląskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district wrocławski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship dolnośląskie) |
Statements
powiat wrocławski (polski)
2022
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
0223
2022
1 reference
3c84e4e6-19b3-4595-b27a-f6bc2afc1c5f
2022
1 reference