district rybnicki (Q5440): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed an Item |
||||||||||||||
(4 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: district (The Republic of Poland (1999-2016)) / rank | |||||||||||||||
Property / instance of: district (The Republic of Poland (1999-2016)) / reference | |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Jejkowice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Jejkowice / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Jejkowice / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Czerwionka-Leszczyny / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Czerwionka-Leszczyny / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Czerwionka-Leszczyny / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Świerklany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Świerklany / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Świerklany / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/5440 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / administrative unit type | |||||||||||||||
Property / administrative unit type: district (The Republic of Poland (1999-2016)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / administrative unit type: district (The Republic of Poland (1999-2016)) / reference | |||||||||||||||
Latest revision as of 20:14, 15 November 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship śląskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district rybnicki |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship śląskie) |
Statements
powiat rybnicki (polski)
2022
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
2412
2022
1 reference
9c39e4bb-4685-437f-901b-96f664bc5c57
2022
1 reference