district grudziądzki (Q5320): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed an Item |
||||||||||||||
| (5 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: district (The Republic of Poland (since 1999)) / rank | |||||||||||||||
| Property / instance of: district (The Republic of Poland (since 1999)) / reference | |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Łasin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Łasin / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / has part or parts: commune Łasin / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Rogóźno / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Rogóźno / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / has part or parts: commune Rogóźno / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Radzyń Chełmiński / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Radzyń Chełmiński / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / has part or parts: commune Radzyń Chełmiński / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Grudziądz / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Grudziądz / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / has part or parts: commune Grudziądz / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/5320 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / administrative unit type | |||||||||||||||
| Property / administrative unit type: district (The Republic of Poland (since 1999)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / administrative unit type: district (The Republic of Poland (since 1999)) / reference | |||||||||||||||
Latest revision as of 20:13, 15 November 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship kujawsko-pomorskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | district grudziądzki |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship kujawsko-pomorskie) |
Statements
powiat grudziądzki (Polish)
2022
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
0406
2022
1 reference
d94f973f-4b07-46c6-8160-998121612425
2022
1 reference