district przemyski (Q5260): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed an Item |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: district (The Republic of Poland (1999-2016)) / rank | |||||||||||||||
Property / instance of: district (The Republic of Poland (1999-2016)) / reference | |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Fredropol / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Fredropol / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Fredropol / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Bircza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Bircza / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Bircza / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/5260 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / administrative unit type | |||||||||||||||
Property / administrative unit type: district (The Republic of Poland (1999-2016)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / administrative unit type: district (The Republic of Poland (1999-2016)) / reference | |||||||||||||||
Latest revision as of 20:12, 15 November 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship podkarpackie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district przemyski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship podkarpackie) |
Statements
powiat przemyski (polski)
2022
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
1813
2022
1 reference
f322275e-1c48-431f-889e-8bb0ccb46e81
2022
1 reference