Charysze (Q115236): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: settlement / rank | |||||||||||||||
Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: part of a village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/115236 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Surochów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: Surochów / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / part of: Surochów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 17:04, 19 December 2023
part of a village: Surochów (commune: Jarosław, district: jarosławski, voivodship: podkarpackie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Charysze |
part of a village: Surochów (commune: Jarosław, district: jarosławski, voivodship: podkarpackie) |
Statements
Charysze (polski)
1 reference
1 reference
2022
1 reference
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.217774
1 reference
0603402
2022
1 reference
217774
2022
1 reference