district lubiński (Q5523): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
| (5 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: district (The Republic of Poland (since 1999)) / rank | |||||||||||||||
| Property / instance of: district (The Republic of Poland (since 1999)) / reference | |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Lubin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Lubin / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / has part or parts: commune Lubin / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Lubin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Lubin / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / has part or parts: commune Lubin / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Rudna / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Rudna / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / has part or parts: commune Rudna / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Ścinawa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Ścinawa / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / has part or parts: commune Ścinawa / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/5523 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / administrative unit type | |||||||||||||||
| Property / administrative unit type: district (The Republic of Poland (since 1999)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / administrative unit type: district (The Republic of Poland (since 1999)) / reference | |||||||||||||||
Latest revision as of 20:15, 15 November 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship dolnośląskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | district lubiński |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship dolnośląskie) |
Statements
powiat lubiński (Polish)
2022
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
0211
2022
1 reference
2f4596d4-19cd-472a-9915-ac7b52a66a3c
2022
1 reference