Kolonia Tapińska (Q98314): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: settlement / rank | |||||||||||||||
Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: part of a village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/98314 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Kosienice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: Kosienice / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / part of: Kosienice / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 12:17, 20 December 2023
part of a village: Kosienice (commune: Żurawica, district: przemyski, voivodship: podkarpackie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Kolonia Tapińska |
part of a village: Kosienice (commune: Żurawica, district: przemyski, voivodship: podkarpackie) |
Statements
Kolonia Tapińska (polski)
1 reference
1 reference
2022
1 reference
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.176106
1 reference
0613719
2022
1 reference
176106
2022
1 reference