Wysokie (Q90423): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: settlement / rank | |||||||||||||||
Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: part of a village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/90423 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Kocierz Moszczanicki / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: Kocierz Moszczanicki / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / part of: Kocierz Moszczanicki / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 10:46, 20 December 2023
part of a village: Kocierz Moszczanicki (commune: Łękawica, district: żywiecki, voivodship: śląskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Wysokie |
part of a village: Kocierz Moszczanicki (commune: Łękawica, district: żywiecki, voivodship: śląskie) |
Statements
Wysokie (polski)
1 reference
1 reference
2022
1 reference
1 reference
1 reference
Identifiers
PL.PZGiK.320.NGRP.153665
1 reference
0059217
2022
1 reference
153665
2022
1 reference