Rybaki (Q73136): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
| (3 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: settlement / rank | |||||||||||||||
| Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
| Property / settlement type: colony of a village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/73136 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: Szczuka / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: Szczuka / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / part of: Szczuka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Latest revision as of 23:16, 19 December 2023
colony of a village: Szczuka (commune: Brodnica, district: brodnicki, voivodship: kujawsko-pomorskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Rybaki |
colony of a village: Szczuka (commune: Brodnica, district: brodnicki, voivodship: kujawsko-pomorskie) |
Statements
Rybaki (Polish)
1 reference
1 reference
2022
1 reference
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.118792
1 reference
0841188
2022
1 reference
118792
2022
1 reference
