Kolonia Racięcin (Q70408): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed an Item |
||||||||||||||
| (11 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||
| Property / stated as | |||||||||||||||
| Property / stated as: Broniszewo (Polish) / rank | |||||||||||||||
| Property / stated as: Broniszewo (Polish) / qualifier | |||||||||||||||
| |||||||||||||||
| Property / stated as: Broniszewo (Polish) / qualifier | |||||||||||||||
| Property / stated as: Broniszewo (Polish) / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / settlement type | |||||||||||||||
| Property / settlement type: unsettled area / rank | |||||||||||||||
| Property / settlement type: unsettled area / qualifier | |||||||||||||||
| |||||||||||||||
| Property / settlement type: unsettled area / qualifier | |||||||||||||||
| Property / settlement type: unsettled area / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / coordinate location | |||||||||||||||
| |||||||||||||||
| Property / coordinate location: 52°27'18"N, 18°24'48"E / rank | |||||||||||||||
| Property / coordinate location: 52°27'18"N, 18°24'48"E / qualifier | |||||||||||||||
| |||||||||||||||
| Property / coordinate location: 52°27'18"N, 18°24'48"E / qualifier | |||||||||||||||
| Property / coordinate location: 52°27'18"N, 18°24'48"E / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / located in a secular administrative territorial entity | |||||||||||||||
| Property / located in a secular administrative territorial entity: district radziejowski / rank | |||||||||||||||
| Property / located in a secular administrative territorial entity: district radziejowski / qualifier | |||||||||||||||
| |||||||||||||||
| Property / located in a secular administrative territorial entity: district radziejowski / qualifier | |||||||||||||||
| Property / located in a secular administrative territorial entity: district radziejowski / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / SIMC place ID: 0299298 / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / SIMC place ID | |||||||||||||||
| Property / SIMC place ID: 299298 / rank | |||||||||||||||
| Property / SIMC place ID: 299298 / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / Wikidata item identifier: Q6427667 / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / settlement ownership type | |||||||||||||||
| Property / settlement ownership type: noble property / rank | |||||||||||||||
| Property / settlement ownership type: noble property / qualifier | |||||||||||||||
| |||||||||||||||
| Property / settlement ownership type: noble property / qualifier | |||||||||||||||
| Property / settlement ownership type: noble property / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / located in a church administrative unit | |||||||||||||||
| Property / located in a church administrative unit: parish Broniszewo / rank | |||||||||||||||
| Property / located in a church administrative unit: parish Broniszewo / qualifier | |||||||||||||||
| |||||||||||||||
| Property / located in a church administrative unit: parish Broniszewo / qualifier | |||||||||||||||
| Property / located in a church administrative unit: parish Broniszewo / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / central church function | |||||||||||||||
| Property / central church function: seat of a parish / rank | |||||||||||||||
| Property / central church function: seat of a parish / qualifier | |||||||||||||||
| |||||||||||||||
| Property / central church function: seat of a parish / qualifier | |||||||||||||||
| Property / central church function: seat of a parish / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
| Property / AHP ID | |||||||||||||||
| Property / AHP ID: Broniszewo_rdj_bkj / rank | |||||||||||||||
| Property / AHP ID: Broniszewo_rdj_bkj / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Latest revision as of 22:58, 20 March 2025
village (commune: Wierzbinek, district: koniński, voivodship: wielkopolskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Kolonia Racięcin |
village (commune: Wierzbinek, district: koniński, voivodship: wielkopolskie) |
Statements
Kolonia Racięcin (Polish)
-nii-Racięcin
racięcki
2022
1 reference
Kolonia Racięcka (Polish)
2022
1 reference
2022
1 reference
2022
1 reference
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.113698
1 reference
0299298
2022
2 references
tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w
7 December 2023
113698
2022
1 reference
