Wyspy Kerguelena (Q141697): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
| (2 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / coordinate location | |||||||||||||||
| |||||||||||||||
| Property / coordinate location: 49°20'0"N, 69°30'0"E / rank | |||||||||||||||
| Property / coordinate location: 49°20'0"N, 69°30'0"E / qualifier | |||||||||||||||
| |||||||||||||||
| Property / coordinate location: 49°20'0"N, 69°30'0"E / reference | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/141697 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location | |||||||||||||||
49°20'0"S, 69°30'0"E
| |||||||||||||||
| Property / coordinate location: 49°20'0"S, 69°30'0"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location: 49°20'0"S, 69°30'0"E / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / coordinate location: 49°20'0"S, 69°30'0"E / reference | |||||||||||||||
| Property / located in | |||||||||||||||
| Property / located in: French Southern and Antarctic Lands / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in: French Southern and Antarctic Lands / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / located in: French Southern and Antarctic Lands / reference | |||||||||||||||
Latest revision as of 10:51, 21 October 2024
adminstrative unit (French Southern and Antarctic Lands)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Wyspy Kerguelena |
adminstrative unit (French Southern and Antarctic Lands) |
Statements
Wyspy Kerguelena (Polish)
Kerguelena (Polish)
2022
2022
Identifiers
PL.PZGiK.321.PNGS.70000296
2022
