Buniorówka (Q23456): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Removed claim: AHP ID (P81): Weglowka_scz_krk, Dane z XVI wieku przeniesione do właściwej miejscowości |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||
aliases / pl / 1 | aliases / pl / 1 | ||||||||||||||
Property / stated as | |||||||||||||||
Property / stated as: Węglówka (polski) / rank | |||||||||||||||
Property / stated as: Węglówka (polski) / qualifier | |||||||||||||||
| |||||||||||||||
Property / stated as: Węglówka (polski) / qualifier | |||||||||||||||
Property / stated as: Węglówka (polski) / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / stated as | |||||||||||||||
Property / stated as: Niedźwiedza (polski) / rank | |||||||||||||||
Property / stated as: Niedźwiedza (polski) / qualifier | |||||||||||||||
| |||||||||||||||
Property / stated as: Niedźwiedza (polski) / qualifier | |||||||||||||||
Property / stated as: Niedźwiedza (polski) / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / settlement type | |||||||||||||||
Property / settlement type: village / rank | |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
Property / settlement type: village / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / coordinate location | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 49°44'30"N, 20°5'6"E / rank | |||||||||||||||
Property / coordinate location: 49°44'30"N, 20°5'6"E / qualifier | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 49°44'30"N, 20°5'6"E / qualifier | |||||||||||||||
Property / coordinate location: 49°44'30"N, 20°5'6"E / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / located in a secular administrative territorial entity | |||||||||||||||
Property / located in a secular administrative territorial entity: district szczyrzycki / rank | |||||||||||||||
Property / located in a secular administrative territorial entity: district szczyrzycki / qualifier | |||||||||||||||
| |||||||||||||||
Property / located in a secular administrative territorial entity: district szczyrzycki / qualifier | |||||||||||||||
Property / located in a secular administrative territorial entity: district szczyrzycki / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / settlement ownership type | |||||||||||||||
Property / settlement ownership type: monarchical property / rank | |||||||||||||||
Property / settlement ownership type: monarchical property / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement ownership type: monarchical property / qualifier | |||||||||||||||
Property / settlement ownership type: monarchical property / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / located in a church administrative unit | |||||||||||||||
Property / located in a church administrative unit: parish Wiśniowa / rank | |||||||||||||||
Property / located in a church administrative unit: parish Wiśniowa / qualifier | |||||||||||||||
| |||||||||||||||
Property / located in a church administrative unit: parish Wiśniowa / qualifier | |||||||||||||||
Property / located in a church administrative unit: parish Wiśniowa / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
| |||||||||||||||
Property / AHP ID | |||||||||||||||
Property / AHP ID: Weglowka_scz_krk / rank | |||||||||||||||
Property / AHP ID: Weglowka_scz_krk / reference | |||||||||||||||
reference URL: https://data.atlasfontium.pl/documents/202 filename: tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w retrieved: 7 December 2023
|
Latest revision as of 10:43, 22 March 2024
part of a village: Węglówka (commune: Wiśniowa, district: myślenicki, voivodship: małopolskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Buniorówka |
part of a village: Węglówka (commune: Wiśniowa, district: myślenicki, voivodship: małopolskie) |
Statements
Buniorówka (polski)
1 reference
1 reference
2022
1 reference
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.13631
1 reference
0342597
2022
1 reference
342597
1 reference
tabela-zbiorcza-miejscowosci-atlas-historyczny-polski-xvi-w
7 December 2023
13631
2022
1 reference