Cybowo (Q25817): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
| (3 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: settlement / rank | |||||||||||||||
| Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
| Property / settlement type: village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/25817 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Mąkowary / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Mąkowary / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / has part or parts: Mąkowary / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Latest revision as of 14:42, 20 December 2023
village (commune: Kalisz Pomorski, district: drawski, voivodship: zachodniopomorskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Cybowo |
village (commune: Kalisz Pomorski, district: drawski, voivodship: zachodniopomorskie) |
Statements
Cybowo (Polish)
1 reference
2022
1 reference
2022
1 reference
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.18197
1 reference
0306762
2022
1 reference
18197
2022
1 reference
