Bełwin (Q18531): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
| (3 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: settlement / rank | |||||||||||||||
| Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
| Property / settlement type: village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/18531 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Chałupki Bełwińskie / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Chałupki Bełwińskie / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / has part or parts: Chałupki Bełwińskie / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Latest revision as of 13:11, 20 December 2023
village (commune: Przemyśl, district: przemyski, voivodship: podkarpackie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Bełwin |
village (commune: Przemyśl, district: przemyski, voivodship: podkarpackie) |
Statements
Bełwin (Polish)
1 reference
Betwin (Polish)
2022
1 reference
2022
1 reference
2022
1 reference
1 reference
1 reference
Identifiers
PL.PZGiK.320.NGRP.3726
1 reference
0608635
2022
1 reference
3726
2022
1 reference
