Wygoda (Q97643): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: settlement / rank | |||||||||||||||
Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: part of a village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/97643 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Wola Dębińska / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: Wola Dębińska / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / part of: Wola Dębińska / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 12:10, 20 December 2023
part of a village: Wola Dębińska (commune: Dębno, district: brzeski, voivodship: małopolskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Wygoda |
part of a village: Wola Dębińska (commune: Dębno, district: brzeski, voivodship: małopolskie) |
Statements
Wygoda (polski)
1 reference
1 reference
2022
1 reference
1 reference
1 reference
Identifiers
PL.PZGiK.320.NGRP.174556
1 reference
0819562
2022
1 reference
174556
2022
1 reference