Zabawa (Q90714): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
| (3 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: settlement / rank | |||||||||||||||
| Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
| Property / settlement type: hamlet of a village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/90714 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: Nieledwia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: Nieledwia / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / part of: Nieledwia / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Latest revision as of 10:49, 20 December 2023
hamlet of a village: Nieledwia (commune: Milówka, district: żywiecki, voivodship: śląskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Zabawa |
hamlet of a village: Nieledwia (commune: Milówka, district: żywiecki, voivodship: śląskie) |
Statements
Zabawa (Polish)
1 reference
1 reference
2022
1 reference
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.154724
1 reference
0062550
2022
1 reference
154724
2022
1 reference
