Prawęcin Dolny (Q68767): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
| (3 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: settlement / rank | |||||||||||||||
| Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
| Property / settlement type: part of a village / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/68767 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: Prawęcin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: Prawęcin / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / part of: Prawęcin / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Latest revision as of 22:31, 19 December 2023
part of a village: Prawęcin (commune: Kunów, district: ostrowiecki, voivodship: świętokrzyskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Prawęcin Dolny |
part of a village: Prawęcin (commune: Kunów, district: ostrowiecki, voivodship: świętokrzyskie) |
Statements
Prawęcin Dolny (Polish)
1 reference
1 reference
2022
1 reference
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.109970
1 reference
0247404
2022
1 reference
109970
2022
1 reference
