Chybkie (Q118936): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: settlement / rank | |||||||||||||||
Property / instance of: settlement / qualifier | |||||||||||||||
| |||||||||||||||
Property / settlement type: part of a settlement / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/118936 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Włościbórz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: Włościbórz / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / part of: Włościbórz / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human settlement / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: human settlement / qualifier | |||||||||||||||
point in time: 2022
|
Latest revision as of 17:45, 19 December 2023
part of a settlement (commune: Dygowo, district: kołobrzeski, voivodship: zachodniopomorskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Chybkie |
part of a settlement (commune: Dygowo, district: kołobrzeski, voivodship: zachodniopomorskie) |
Statements
Chybkie (polski)
1 reference
1 reference
2022
1 reference
1 reference
2022
1 reference
Identifiers
PL.PZGiK.320.NGRP.17000
2022
1 reference
17000
2022
1 reference