district starachowicki (Q5367): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed an Item |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: district (The Republic of Poland (1999-2016)) / rank | |||||||||||||||
Property / instance of: district (The Republic of Poland (1999-2016)) / reference | |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Mirzec / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Mirzec / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Mirzec / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Starachowice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Starachowice / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Starachowice / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Brody / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Brody / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Brody / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Pawłów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Pawłów / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Pawłów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/5367 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / administrative unit type | |||||||||||||||
Property / administrative unit type: district (The Republic of Poland (1999-2016)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / administrative unit type: district (The Republic of Poland (1999-2016)) / reference | |||||||||||||||
Latest revision as of 20:13, 15 November 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship świętokrzyskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district starachowicki |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship świętokrzyskie) |
Statements
powiat starachowicki (polski)
2022
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
2611
2022
1 reference
07dacb68-acb7-458b-ba52-81a79204b9da
2022
1 reference