district świdnicki (Q5223): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed an Item |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: district (The Republic of Poland (1999-2016)) / rank | |||||||||||||||
Property / instance of: district (The Republic of Poland (1999-2016)) / reference | |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Piaski / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Piaski / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Piaski / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Mełgiew / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Mełgiew / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Mełgiew / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Rybczewice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Rybczewice / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Rybczewice / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Trawniki / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Trawniki / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / has part or parts: commune Trawniki / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/5223 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / administrative unit type | |||||||||||||||
Property / administrative unit type: district (The Republic of Poland (1999-2016)) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / administrative unit type: district (The Republic of Poland (1999-2016)) / reference | |||||||||||||||
Latest revision as of 20:11, 15 November 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship lubelskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district świdnicki |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship lubelskie) |
Statements
powiat świdnicki (polski)
2022
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
0617
2022
1 reference
a162dc15-73d7-40e3-9187-87bfb424fcb0
2022
1 reference