Amazonia (Q140698): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed an Item |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / coordinate location | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 5°0'0"N, 63°0'0"E / rank | |||||||||||||||
Property / coordinate location: 5°0'0"N, 63°0'0"E / qualifier | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 5°0'0"N, 63°0'0"E / reference | |||||||||||||||
Property / SDI ID | |||||||||||||||
PL.PZGiK.321.PNGS.50000050 | |||||||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.50000050 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.50000050 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in country | |||||||||||||||
Property / located in country: Brazylia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in country: Brazylia / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in country: Brazylia / reference | |||||||||||||||
Property / located in country | |||||||||||||||
Property / located in country: Boliwia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in country: Boliwia / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in country: Boliwia / reference | |||||||||||||||
Property / located in country | |||||||||||||||
Property / located in country: Ekwador / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in country: Ekwador / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in country: Ekwador / reference | |||||||||||||||
Property / located in country | |||||||||||||||
Property / located in country: Gujana / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in country: Gujana / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in country: Gujana / reference | |||||||||||||||
Property / located in country | |||||||||||||||
Property / located in country: Kolumbia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in country: Kolumbia / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in country: Kolumbia / reference | |||||||||||||||
Property / located in country | |||||||||||||||
Property / located in country: Peru / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in country: Peru / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in country: Peru / reference | |||||||||||||||
Property / located in country | |||||||||||||||
Property / located in country: Surinam / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in country: Surinam / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in country: Surinam / reference | |||||||||||||||
Property / located in country | |||||||||||||||
Property / located in country: Wenezuela / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in country: Wenezuela / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in country: Wenezuela / reference | |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/140698 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
5°0'0"S, 63°0'0"W
| |||||||||||||||
Property / coordinate location: 5°0'0"S, 63°0'0"W / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 5°0'0"S, 63°0'0"W / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / coordinate location: 5°0'0"S, 63°0'0"W / reference | |||||||||||||||
Latest revision as of 09:42, 25 October 2023
region in: Brazylia
Language | Label | Description | Also known as |
---|---|---|---|
English | Amazonia |
region in: Brazylia |
Statements
Amazonia (polski)
2022
2022
2022
2022
2022
2022
2022