Arktyka (Q140283): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Created claim: Dariah.lab ID (P108): 20.500.12973/140283 |
||||||||||||||
(2 intermediate revisions by one other user not shown) | |||||||||||||||
Property / SDI ID | |||||||||||||||
PL.PZGiK.321.PNGS.10000000 | |||||||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.10000000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.10000000 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in (string) | |||||||||||||||
Europa | |||||||||||||||
Property / located in (string): Europa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in (string): Europa / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in (string): Europa / reference | |||||||||||||||
Property / located in (string) | |||||||||||||||
Azja | |||||||||||||||
Property / located in (string): Azja / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in (string): Azja / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in (string): Azja / reference | |||||||||||||||
Property / located in (string) | |||||||||||||||
Ameryka Północna | |||||||||||||||
Property / located in (string): Ameryka Północna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in (string): Ameryka Północna / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / located in (string): Ameryka Północna / reference | |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/140283 / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:01, 24 October 2023
region in: Europa, Azja, Ameryka Północna
Language | Label | Description | Also known as |
---|---|---|---|
English | Arktyka |
region in: Europa, Azja, Ameryka Północna |
Statements
Arktyka (polski)
Azja (polski)
2022
Europa (polski)
2022
Europa
2022
Azja
2022
Ameryka Północna
2022